![]() |
Brady Creek Reservoir Weather Center
|
|
Humidity
44%
|
Pressure
29.68"
|
Wind
9.2
mph (SSW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 70°F | 77°F | 80°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 86°F | 84°F | 79°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 72°F | 76°F | 81°F | 85°F | 89°F | 92°F | 94°F | 92°F | 91°F | 93°F | 92°F | 86°F | 81°F | 79°F | 78°F |
Feels Like | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 66°F | 65°F | 68°F | 75°F | 80°F | 79°F | 80°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 81°F | 78°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 89°F | 89°F | 90°F | 89°F | 84°F | 80°F | 79°F | 77°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 54% | 60% | 69% | 62% | 6% | 6% | 4% | 3% | 4% | 19% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 44% | 42% | 38% | 34% | 32% | 24% | 27% | 26% | 17% | 22% | 26% | 25% | 23% | 21% | 20% | 20% | 21% | 21% | 23% | 30% | 34% | 36% | 42% | 50% | 55% | 59% | 62% | 64% | 64% | 64% | 63% | 57% | 47% | 41% | 39% | 37% | 33% | 27% | 24% | 26% | 25% | 23% | 24% | 32% | 38% | 39% | 43% |
Dew Point | 52°F | 50°F | 49°F | 46°F | 42°F | 40°F | 29°F | 30°F | 33°F | 27°F | 34°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 45°F | 43°F | 43°F | 45°F | 48°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 54°F | 56°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 53°F | 53°F | 52°F | 53°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" |
Wind Speed | 7.8 mph | 9.2 mph | 10.8 mph | 9.3 mph | 9.7 mph | 9 mph | 8.8 mph | 9.9 mph | 11.2 mph | 18 mph | 18.3 mph | 17.2 mph | 16.8 mph | 15.7 mph | 15.3 mph | 14.2 mph | 12.8 mph | 11.7 mph | 10.4 mph | 10 mph | 9.3 mph | 9.3 mph | 9.1 mph | 9.6 mph | 9.1 mph | 9.3 mph | 8.3 mph | 10.4 mph | 9 mph | 9.3 mph | 8.4 mph | 8.8 mph | 10.6 mph | 13.2 mph | 13 mph | 12 mph | 11.9 mph | 11 mph | 11.4 mph | 13.4 mph | 15.1 mph | 12.1 mph | 9.6 mph | 11.8 mph | 12.6 mph | 11.4 mph | 12.2 mph | 9.1 mph |
Wind Direction |
![]() 210° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 265° W | ![]() 279° W | ![]() 306° NW | ![]() 320° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 5° N | ![]() 25° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 147° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 144° SE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clear |
87 °F
|
67 °F
|
0% |
23% |
Wednesday
May 21 |
![]() Clouds |
94 °F
|
63 °F
|
0% |
33% |
Thursday
May 22 |
![]() Clear |
99 °F
|
70 °F
|
0% |
29% |
Friday
May 23 |
![]() Rain |
99 °F
|
67 °F
|
20% |
25% |
Saturday
May 24 |
![]() Clouds |
102 °F
|
71 °F
|
0% |
24% |
Sunday
May 25 |
![]() Clouds |
101 °F
|
71 °F
|
0% |
24% |
Monday
May 26 |
![]() Rain |
88 °F
|
71 °F
|
100% |
42% |
Tuesday
May 27 |
![]() Rain |
81 °F
|
67 °F
|
100% |
86% |
Wednesday
May 28 |
![]() Rain |
83 °F
|
69 °F
|
100% |
67% |
Thursday
May 29 |
![]() Rain |
90 °F
|
70 °F
|
65% |
54% |
Friday
May 30 |
![]() Rain |
96 °F
|
69 °F
|
100% |
48% |
Saturday
May 31 |
![]() Rain |
103 °F
|
73 °F
|
20% |
30% |
Sunday
Jun 1 |
![]() Rain |
87 °F
|
66 °F
|
99% |
32% |
Monday
Jun 2 |
![]() Clear |
88 °F
|
66 °F
|
0% |
37% |
Tuesday
Jun 3 |
![]() Clear |
88 °F
|
66 °F
|
0% |
38% |
Wednesday
Jun 4 |
![]() Clear |
86 °F
|
66 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brady Creek Reservoir News Brady Creek Reservoir Photos Brady Creek Reservoir Videos |